Acer TravelMate P2 P214-54 14″ FHD i5 512GB 16GB Notebook
- Windows 11 Pro 64-bit
- Intel Core i5-1235U (12MB Cache)
- 35.6 cm (14″) Full HD 1920 x 1080
- 16GB DDR4-SDRAM & 512GB SSD
The TCO Certified4 TravelMate P2 is the best value laptop for small business. This sustainable business companion contains ocean-bound plastic while combining the latest Intel® Core™ processor with durability and security.
Something of Everything
This laptop features a 14” or 15.6″ anti-glare display1 with a hinge that opens 180 degrees. Its large touchpad, numeric keypad2, and quiet keyboard with 1.55mm key travel distance further improves the user experience
Powerful Performance
Work from home with ease thanks to an Intel vPro® with 12th Gen Intel® Core™ i7 processor, PCIe v4.0 SSD storage, and up to 32 GB of DDR4 SODIMM memory.
Strong on Security
Secure your data and work without worry. This Microsoft Secured-Core PC features discrete TPM 2.0, fingerprint reader1, IR camera with privacy shutter, and support for Windows Hello secure login.
Optimized Video Conferencing
The webcam with HDR and TNR functions and a dual microphone array with AI-powered noise‑reduction technology delivers high image and voice quality in video calls. A physical mute button is handy to decrease interruptions.
Staying Connected
2×2 Wi-Fi 6 keeps you connected no matter the place. Increase productivity with a variety of ports, including a full-function Type-C Thunderbolt 4 port, smart card reader1, and microSD card reader.
Sustainable Design
This EPEAT Gold-rated small business laptop uses up to 18.62%3 post-consumer recycled plastic, an OceanGlass™ touchpad made from ocean-bound plastics, and 100% recycled packaging materials.
Design | |
---|---|
Market positioning | Business |
Form factor | Clamshell |
Colour name | Shale Black |
Product colour | Black |
Product type | Laptop |
Display | |
---|---|
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Display brightness | 250 cd/m² |
Native aspect ratio | 16:9 |
LED backlight | Yes |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14″) |
Processor | |
---|---|
Processor base power | 15 W |
Maximum turbo power | 55 W |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Performance-core Max Turbo Frequency | 4.4 GHz |
Efficient cores | 8 |
Performance cores | 2 |
Processor frequency | 3.3 GHz |
Processor boost frequency | 4.4 GHz |
Processor threads | 12 |
Processor cores | 10 |
Processor model | i5-1235U |
Processor generation | 12th gen Intel® Core™ i5 |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Memory | |
---|---|
Memory channels | Dual-channel |
Maximum internal memory | 32 GB |
Memory slots | 2x SO-DIMM |
Memory form factor | SO-DIMM |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Storage | |
---|---|
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Optical drive type | No |
SSD form factor | M.2 |
SSD interface | PCI Express 3.0 |
NVMe | Yes |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics | |
---|---|
On-board graphics card model | Intel Iris Xe Graphics |
On-board graphics card family | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Built-in microphone | Yes |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Audio system | True Harmony |
Camera | |
---|---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Video capturing speed | 30 fps |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Front camera | Yes |
Network | |
---|---|
MIMO | Yes |
MIMO type | Multi User MIMO |
Bluetooth version | 5.1 |
Bluetooth | Yes |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Ethernet LAN | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Ports & interfaces | |
---|---|
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Keyboard | |
---|---|
Numeric keypad | No |
Keyboard layout | QWERTY |
Pointing device | Touchpad |
Software | |
---|---|
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Battery | |
---|---|
Battery life (max) | 9 h |
Battery capacity | 56 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
DC-in jack | Yes |
AC adapter power | 45 W |
Security | |
---|---|
Password protection type | BIOS, HDD, Supervisor |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Windows Hello | Yes |
Face recognition | Yes |
Smart card reader | Yes |
Fingerprint reader | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Certificates | |
---|---|
Wi-Fi certified | Yes |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
---|---|
Height | 19.9 mm |
Depth | 233.1 mm |
Width | 329.5 mm |
Weight | 1.56 kg |
General | |
---|---|
Product family | TravelMate |
Product series | P2 |
Packaging content | |
---|---|
Cables included | AC |