iiyama G-MASTER G2560HSU-B3 LED display 62.2 cm (24.5″) 1920 x 1080 pixels Full HD Black
- 62.2 cm (24.5″) LED TN
- Full HD 1920 x 1080 pixels 16:9
- 165 Hz 0.5 ms 400 cd/m² 1000:1
- AMD FreeSync Flicker-free technology
- F 20 kWh 22 W
Whether you already are or are aiming to be a hardcore gamer, the 24.5’’ G-MASTER G2560HSU known as Red Eagle is the competitive edge you need to be able to unleash your full gaming potential. Armed with FreeSync Premium technology, 165Hz refresh rate and a blistering 0.5 MPRT response time you can make split second decisions and forget about ghosting effects or smearing issues. The ability to adjust brightness and the dark shades with the Black Tuner delivers greater viewing performance in shadowed areas. Nothing will skip your attention. Dual input setup (HDMI, DisplayPort), speakers, headphone connector and a 2.0 USB hub are all included. No matter which you prefer: RTS, FPS, MOBA and MMO – with the Red Eagle on your desk you are top of the gamer community food chain.
165HZ & 0.5MS MPRT
With 165Hz refresh rate and 0.5ms MPRT response time the force is with you! Make split second decisions and be sure the image on the screen is always sharp and smooth.
FreeSync Premium Technology
This monitor guarantees low input latency and low framerate compensation putting an end to any tearing or stuttering issues at virtually any framerate.
Black Tuner
The users can adjust the brightness and the dark shades with the Black Tuner, giving greater viewing performance in shadowed areas and helping to spot the enemy earlier.
PREDEFINED AND CUSTOM GAMING MODES
Have it your way! Choose one of the predefined gaming modes (including FPS and strategy) or set and memorize your own settings.
SPEAKERS AND HEADPHONES
Playing with friends? Use the integrated high-quality speakers. Don’t want to disturb anybody? Plug your headset in the headphone connector and enjoy!
Display | |
---|---|
Display diagonal (metric) | 62.2 cm |
Viewable size, vertical | 30.3 cm |
Viewable size, horizontal | 54.4 cm |
Horizontal scan range | 31 – 184 kHz |
Pixel pitch | 0.283 x 0.283 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 160° |
Viewing angle, horizontal | 170° |
Maximum refresh rate | 165 Hz |
Contrast ratio (dynamic) | 80000000:1 |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat |
Display surface | Matt |
Response time | 0.5 ms |
Display brightness (typical) | 400 cd/m² |
Panel type | TN |
HD type | Full HD |
Touchscreen | No |
Display technology | LED |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 62.2 cm (24.5″) |
Performance | |
---|---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
AMD FreeSync refresh rate range | 40 – 165 Hz |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in camera | No |
RMS rated power | 4 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Design | |
---|---|
Feet colour | Black |
Product colour | Black |
Market positioning | Gaming |
Ports & interfaces | |
---|---|
HDCP | Yes |
Headphone outputs | 1 |
Headphone out | Yes |
DisplayPort version | 1.3 |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
HDMI ports quantity | 1 |
HDMI | Yes |
USB Type-A downstream ports quantity | 2 |
Number of upstream ports | 1 |
USB upstream port type | USB Type-B |
USB hub version | 2.0 |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
On Screen Display (OSD) | Yes |
Tilt angle range | -4 – 22° |
Tilt adjustment | Yes |
Height adjustment | No |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 465444 |
Input current | 1.5 A |
AC input frequency | 50 – 60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (off) | 0.5 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 22 W |
Energy consumption (HDR) per 1000 hours | 21 kWh |
Energy consumption (SDR) per 1000 hours | 20 kWh |
Energy efficiency class (HDR) | F |
Energy efficiency class (SDR) | F |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 10 – 90% |
Operating relative humidity (H-H) | 10 – 80% |
Storage temperature (T-T) | -20 – 60 °C |
Operating temperature (T-T) | 5 – 35 °C |
Weight & dimensions | |
---|---|
Weight (with stand) | 4.1 kg |
Height (with stand) | 401 mm |
Depth (with stand) | 197 mm |
Width (with stand) | 557.5 mm |
Packaging data | |
---|---|
Package weight | 5.2 kg |
Package height | 414 mm |
Package depth | 145 mm |
Package width | 632 mm |
Packaging content | |
---|---|
Quick start guide | Yes |
Cables included | AC, HDMI, USB |
Stand included | Yes |
Sustainability | |
---|---|
Sustainability certificates | ErP |
General | |
---|---|
Product family | G-MASTER |
Other features | |
---|---|
Compliance certificates | CE, REACH, RoHS, WEEE |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
- EU Energy Label
- manual pdf
- leaflet
- EU Product Fiche