Lenovo ThinkPad 13 Intel® Celeron® 3855U Chromebook 33.8 cm (13.3″) HD 4 GB DDR4-SDRAM 16 GB eMMC Wi-Fi 5 (802.11ac) ChromeOS Black
- Business Chromebook Clamshell Black
- Intel® Celeron® 3855U 1.6 GHz
- 33.8 cm (13.3″) HD 1366 x 768 pixels LED backlight Matt 16:9
- 4 GB DDR4-SDRAM 2133 MHz
- 16 GB eMMC
- Intel® HD Graphics 510
- Wi-Fi 5 (802.11ac) Bluetooth 4.1
- Lithium Polymer (LiPo) 42 Wh 10 h 45 W
- ChromeOS 64-bit
Features
Up to 6th Gen Intel® Core™ i5 Processor
The new standard for PC performance has arrived with Intel® 6th Gen Core™ processors. This blazing fast, feature-packed processor family is ready to take your productivity and creativity to the next level.
Ultrafast USB Type-C Data Transfer Rate
ThinkPad Chromebook is equipped with two USB Type-C ports, for powerful and fast connectivity to peripherals. USB Type-C can charge your laptop or your peripherals and provides video and data I/O. The connector is also smaller – narrowing the gap between device and connector size – and reversible, meaning it doesn’t have to be oriented “correctly” to connect to the port.
Thin and Light Design; Long Battery Life
Starting at a mere 3.2 lbs (1.4 kg) and just 0.78” (19.8 mm) thin, this Chromebook is ultraportable – it’s perfect for productivity on the go. And with up to 10 hours of battery life, you can work a full day without recharging.
Optional FHD (1920×1080) IPS Display
Configure your Chromebook with an FHD anti-glare display with In-Plane Switching (IPS), and enjoy a premium visual experience. IPS technology allows for vivid colors and nearly 180-degree viewing angles. Add a touch panel (coming soon) for enhanced navigation and impeccable response time.
Tested to Military Specifications
Military-specification testing validates the ruggedness, durability, and quality of this Chromebook by conducting 12 tests.
Integrated 720p HD Webcam & Dual Noise-Cancelling Microphones
Enjoy superior web conferencing on your Chromebook, which includes a low-light sensitive 720p HD webcam with wide-angle viewing and face-tracking, dual noise-cancelling microphones with configurations for crystal-clear private and conference mode VoIP meetings, plus, convenient multimedia keys for quick and easy access to microphone, speaker, and camera controls.
Design | |
---|---|
Market positioning | Business |
Housing material | Acrylonitrile butadiene styrene (ABS) |
Form factor | Clamshell |
Product colour | Black |
Product type | Chromebook |
Display | |
---|---|
Contrast ratio (typical) | 500:1 |
Display brightness | 200 cd/m² |
Screen shape | Flat |
Display surface | Matt |
Native aspect ratio | 16:9 |
LED backlight | Yes |
HD type | HD |
Touchscreen | No |
Display resolution | 1366 x 768 pixels |
Display diagonal | 33.8 cm (13.3″) |
Processor | |
---|---|
ECC supported by processor | No |
Maximum number of PCI Express lanes | 10 |
PCI Express slots version | 2.0 |
PCI Express configurations | 1×2+2×1, 1×4, 2×2, 4×1 |
Tjunction | 100 °C |
Configurable TDP-down | 10 W |
Thermal Design Power (TDP) | 15 W |
Stepping | D1 |
Bus type | OPI |
Processor codename | Skylake |
Processor series | Intel Celeron Processor 3000 series for Mobile |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor socket | BGA 1356 |
Processor cache type | Smart Cache |
Processor cache | 2 MB |
Processor frequency | 1.6 GHz |
Processor threads | 2 |
Processor cores | 2 |
Processor model | 3855U |
Processor family | Intel® Celeron® |
Processor manufacturer | Intel |
Memory | |
---|---|
Maximum internal memory | 4 GB |
Memory slots | 2x SO-DIMM |
Memory clock speed | 2133 MHz |
Memory form factor | SO-DIMM |
Internal memory type | DDR4-SDRAM |
Internal memory | 4 GB |
Storage | |
---|---|
Compatible memory cards | MMC, SD, SDHC, SDXC |
Card reader integrated | Yes |
Optical drive type | No |
Flash drive interface | Flash |
Flash memory | 16 GB |
Storage media | eMMC |
Total storage capacity | 16 GB |
Graphics | |
---|---|
On-board graphics card ID | 0x1906 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card base frequency | 300 MHz |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card dynamic frequency (max) | 900 MHz |
On-board graphics card model | Intel® HD Graphics 510 |
On-board graphics card family | Intel® HD Graphics |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Built-in microphone | Yes |
Speaker power | 2 W |
Number of built-in speakers | 2 |
Camera | |
---|---|
Front camera resolution | 1280 x 720 pixels |
Front camera signal format | 720p |
Front camera resolution (numeric) | 1 MP |
Front camera | Yes |
Network | |
---|---|
Bluetooth version | 4.1 |
Bluetooth | Yes |
Ethernet LAN | No |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Ports & interfaces | |
---|---|
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
Docking connector | Yes |
Combo headphone/mic port | Yes |
Microphone in | No |
DVI port | No |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Performance | |
---|---|
Accelerometer | No |
Motherboard chipset | Intel SoC |
Keyboard | |
---|---|
Windows keys | Yes |
Numeric keypad | No |
Pointing device | ThinkPad UltraNav |
Software | |
---|---|
Operating system architecture | 64-bit |
Operating system installed | ChromeOS |
Processor special features | |
---|---|
Conflict-Free processor | Yes |
CPU configuration (max) | 1 |
Enhanced Intel SpeedStep Technology | Yes |
Intel TSX-NI | No |
Intel 64 | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel® Smart Response Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Turbo Boost Technology | No |
Intel® Small Business Advantage (Intel® SBA) | No |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Enhanced Halt State | Yes |
Intel® Secure Key | Yes |
Intel® OS Guard | No |
Thermal Monitoring Technologies | Yes |
Processor package size | 42 x 24 mm |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Processor code | SR2EV |
Intel TSX-NI version | 0.00 |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 0.00 |
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Execute Disable Bit | Yes |
Processor ARK ID | 92211 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Supported instruction sets | SSE4.1, SSE4.2 |
Graphics & IMC lithography | 14 nm |
Intel Software Guard Extensions (Intel SGX) | Yes |
Idle States | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Battery | |
---|---|
Battery life (max) | 10 h |
Battery capacity | 42 Wh |
Number of battery cells | 3 |
Battery technology | Lithium Polymer (LiPo) |
Power | |
---|---|
DC-in jack | Yes |
AC adapter input voltage | 100 – 240 V |
AC adapter frequency | 50 – 60 Hz |
AC adapter power | 45 W |
Security | |
---|---|
Password protection type | HDD, Power on, Supervisor |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Certificates | |
---|---|
Certification | MIL-STD-810G |
Compliance certificates | RoHS |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
---|---|
Height | 19.8 mm |
Depth | 222.8 mm |
Width | 322.4 mm |
Weight | 1.44 kg |
General | |
---|---|
Product family | ThinkPad |
Product series | 13 |
Packaging content | |
---|---|
Quick start guide | Yes |
Manual | Yes |
Power cord included | Yes |
AC adapter included | Yes |
Other features | |
---|---|
LightScribe | No |
- leaflet