Samsung Galaxy Book Galaxy Book3 Enterprise Edition Intel® Core™ i5 i5-1335U Laptop 39.6 cm (15.6″) Full HD 8 GB LPDDR4x-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Graphite
- Next-level performance with 13th Gen Intel® Core™
- Thin & light
- Long-lasting battery
Next-level performance with 13th Gen Intel® Core™
Make the most of your day with the latest 13th Gen Intel® Core™ processor, delivering fast and reliable performance for high productivity and multitasking. Then, enter a new dimension of immersive gaming and entertainment with the powerful Intel® Arc™ graphics onboard.
Lightweight to work from anywhere
Slimmed down to fit your briefcase with a compact aluminum body that weighs just under 1.6kg, this power-packed laptop is designed to go where you do. Available in Graphite or Silver.
More ports. More possibilities
With a wide range of built-in ports, get the plugs and versatility you’ve been searching for — HDMI, microSD slot and a pair of USB-A and USB-C ports for easy device syncing and quick data transfers. No dongle needed.
Battery that lasts through overtime
Power through the day’s projects with a long-lasting 54Wh (Rated) battery for up to 14 hours of runtime. Then grab a coffee as you top up your laptop with up to 5.2 hours of video runtime in just 30 minutes — with a light and compact charger that even works with all your Samsung Galaxy devices.
Immerse yourself in dynamic sound
Complete your entertainment experience with the depth and clarity of the dual-speaker audio system. Tuned with Dolby Atmos, the stereo speakers level up your content with stunning sound detail.
Be clear on the call with Studio Mode
Smart features — from enhanced AI Noise Cancelling, to Auto Framing and background effects
Next-level networking
Go from sharing project updates to jumping on an online call with the super-fast speeds of Wi-Fi 6, or hook up to your phone’s connection easily via Instant Hotspot to use its data network instead.
Design | |
---|---|
Built-in stylus pen storage | No |
Country of origin | China |
Refurbished | No |
Intel® vPro™ Platform Eligibility | No |
Introduction month | March |
Introduction year | 2023 |
Market positioning | Business |
Housing material | Aluminium, Polycarbonate (PC) |
Form factor | Clamshell |
Colour name | Graphite |
Product colour | Graphite |
Product type | Laptop |
Display | |
---|---|
High Dynamic Range (HDR) supported | No |
Contrast ratio (typical) | 800:1 |
Maximum refresh rate | 60 Hz |
Display diagonal (metric) | 36.9 cm |
RGB colour space | sRGB |
Colour gamut | 62.5% |
Pixel density | 142 ppi |
Display brightness | 300 cd/m² |
Screen shape | Flat |
Anti-glare screen | Yes |
Native aspect ratio | 16:9 |
LED backlight | Yes |
Panel type | PLS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6″) |
Processor | |
---|---|
Configurable TDP-down | 12 W |
Processor cache type | L3 |
Processor cache | 12 MB |
Performance-core boost frequency | 4.6 GHz |
Processor frequency | 1.5 GHz |
Processor boost frequency | 4.6 GHz |
Processor cores | 10 |
Processor model | i5-1335U |
Processor generation | 13th gen Intel® Core™ i5 |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Memory | |
---|---|
Memory channels | Dual-channel |
Maximum internal memory | 8 GB |
Memory slots | Not available |
Memory clock speed | 4266 MHz |
Memory form factor | On-board |
Internal memory type | LPDDR4x-SDRAM |
Internal memory | 8 GB |
Storage | |
---|---|
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Optical drive type | No |
Intel® Optane™ Memory module installed | No |
SSD form factor | M.2 |
SSD performance class | 50 |
SSD interface | PCI Express 3.0 |
NVMe | Yes |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Storage media | SSD |
Total storage capacity | 256 GB |
Graphics | |
---|---|
On-board graphics card 6K support | No |
On-board graphics card 4K support | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Built-in microphone | Yes |
Number of microphones | 2 |
Built-in subwoofer | No |
Speaker power | 2 W |
Number of built-in speakers | 2 |
Audio system | Dolby Atmos |
Audio chip | Realtek ALC256 |
Camera | |
---|---|
Rear camera | No |
Privacy camera | No |
Infrared (IR) camera | No |
Video capturing speed | 30 fps |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Front camera resolution (numeric) | 1 MP |
Front camera | Yes |
Network | |
---|---|
MIMO | Yes |
Bluetooth version | 5.1 |
Bluetooth | Yes |
Ethernet LAN | No |
WLAN controller model | Intel Wi-Fi 6 AX201 |
WLAN controller manufacturer | Intel |
Antenna type | 2×2 |
Wi-Fi data rate (max) | 2400 Mbit/s |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Ports & interfaces | |
---|---|
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
HDMI version | 1.4b |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
Keyboard | |
---|---|
Keyboard number of keys | 98 |
Numeric keypad | Yes |
Keyboard language | UK English |
Keyboard layout | QWERTY |
Pointing device | Touchpad |
Software | |
---|---|
Operating system language | English |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Processor special features | |
---|---|
CPU configuration (max) | 1 |
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Battery | |
---|---|
Battery weight | 220 g |
Fast charging | Yes |
Battery recharge time | 2.5 h |
Continuous video playback time | 13 h |
Battery voltage | 15.4 V |
Battery capacity | 54 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
Power auto-sensing | Yes |
AC adapter output voltage | 20 V |
AC adapter output current | 2.25 A |
AC adapter input voltage | 100-240 V |
AC adapter frequency | 50-60 Hz |
AC adapter power | 45 W |
Security | |
---|---|
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Windows Hello | Yes |
Face recognition | No |
Palm vein scanner | No |
Smart card reader | No |
Fingerprint reader | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Weight & dimensions | |
---|---|
Height | 15.4 mm |
Depth | 229.2 mm |
Width | 356.6 mm |
Weight | 1.58 kg |
Packaging data | |
---|---|
Package weight | 511 g |
Package height | 43 mm |
Package depth | 293 mm |
Package width | 457 mm |
General | |
---|---|
Product family | Galaxy Book |
Packaging content | |
---|---|
Cables included | USB Type-C |
Stylus pen | No |
Bag included | No |
Docking station included | No |
Mouse included | No |
Logistics data | |
---|---|
Harmonized System (HS) code | 8471300000 |